<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//coinaconda.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://coinaconda.com/</loc>
		<lastmod>2026-11-22T20:57:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/22/ansem-says-papertrade-distributed-71-million-to-paper-stakers-in-its-first-month/</loc>
		<lastmod>2026-11-22T20:57:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/22/onchain-lens-reports-more-than-6-trillion-unbacked-ace-minted-in-fusionist-bridge-attack/</loc>
		<lastmod>2026-11-22T20:06:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/22/world-liberty-financial-usd-circulating-supply-falls-8-25-in-seven-days/</loc>
		<lastmod>2026-11-22T19:20:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/22/mon-leads-token-unlocks-scheduled-for-the-week-of-november-23-2026/</loc>
		<lastmod>2026-11-22T18:37:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/22/whale-alert-reports-250-million-usdc-minted-by-circles-treasury/</loc>
		<lastmod>2026-11-22T16:53:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/cashcat-listing-signals-how-two-traders-built-a-position-exceeding-4-of-supply/</loc>
		<lastmod>2026-11-20T19:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/MV45tKFF-vh1bK5AjKMNd.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/AzYTiKFUkuM2E3MBtwzkt.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/7Y4txoVwhLxO-MyNz0gbM.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/UdTkDiDuBn8EH6iMOsJPu.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/oZSxjwxy5aevQvEwH3k.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/M8rqKA8Wsg_Dlt05b-KAL.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/aSll7RxVNaH89z4FCpJL4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/42-launches-agentic-mining-and-agentic-pass-with-weekly-points-benefits/</loc>
		<lastmod>2026-11-20T18:38:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/galxe-sets-december-deadlines-for-quest-and-identity-services-as-it-integrates-into-gravity/</loc>
		<lastmod>2026-11-20T18:32:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/ondo-plans-anton-tokenized-stock-product-for-anthropics-nasdaq-trading-debut/</loc>
		<lastmod>2026-11-20T18:09:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/stusdt-begins-wind-down-as-rebase-rewards-end-and-redemption-window-opens/</loc>
		<lastmod>2026-11-20T18:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/w6GkycclpP2e6_23cOwZw.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/binance-wallet-announces-usdc-refunds-and-revised-anthropic-ipo-xstocks-allocation/</loc>
		<lastmod>2026-11-20T17:45:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/peapods-finance-says-peas-selling-pressure-is-contained-after-l2-minting-incident/</loc>
		<lastmod>2026-11-20T17:35:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/xmr1-plunged-as-monitor-flagged-suspected-token-issuance-on-hyperliquid/</loc>
		<lastmod>2026-11-20T17:12:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/binance-wallets-anthropic-xstocks-subscription-limits-allocation-and-token-delivery/</loc>
		<lastmod>2026-11-20T17:07:04+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/ZV5QpDVEbGuT7ePrmZigs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/hyperbeat-launches-usd-with-yield-strategies-and-collateral-use/</loc>
		<lastmod>2026-11-20T16:44:25+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/uCq8fNl03TZJgUwZfq-TE.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/analyst-three-pump-fun-linked-wallets-sent-1-458-billion-unlocked-pump-to-coinbase-prime/</loc>
		<lastmod>2026-11-20T16:38:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/wagyu-member-attributes-xmr1-additional-issuance-to-leaked-deployment-key/</loc>
		<lastmod>2026-11-20T16:03:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/babylon-co-founder-proposes-ending-bitcoin-staking-by-year-end-and-shifting-to-tbv/</loc>
		<lastmod>2026-11-20T15:27:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/ethereums-glamsterdam-upgrade-slips-as-contract-deployment-costs-raise-compatibility-concerns/</loc>
		<lastmod>2026-11-20T15:26:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/polkadot-governance-approves-user-focused-strategy-and-plans-for-dotusd/</loc>
		<lastmod>2026-11-20T15:10:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/predict-season-1-airdrop-35-immediate-unlock-or-12-month-vesting/</loc>
		<lastmod>2026-11-20T13:16:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/polkadot-governance-approves-user-growth-strategy-in-referendum-1954/</loc>
		<lastmod>2026-11-20T13:07:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/binance-alphas-third-b2-airdrop-wave-eligibility-and-claim-rules/</loc>
		<lastmod>2026-11-20T12:29:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/cardano-foundation-seeks-24-99-million-ada-for-2027-events/</loc>
		<lastmod>2026-11-20T11:58:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/ethereum-developers-weigh-glamsterdam-specification-changes-against-deployment-timing/</loc>
		<lastmod>2026-11-20T11:47:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/coinbase-to-suspend-cfg-trading-on-december-18-as-centrifuge-plans-token-to-equity-conversion/</loc>
		<lastmod>2026-11-20T11:23:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/injective-community-approves-veyra-mainnet-upgrade-proposal-with-99-51-support/</loc>
		<lastmod>2026-11-20T11:00:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/skys-usds-circulating-supply-fell-about-39-in-one-day/</loc>
		<lastmod>2026-11-20T10:58:25+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/ijvQTUp9HQUGWJ1oQ7Y0I.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/schwab-crypto-added-sol-avax-and-link-trading/</loc>
		<lastmod>2026-11-20T09:42:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/coinbase-plans-to-suspend-trading-in-12-non-usd-pairs-on-november-26/</loc>
		<lastmod>2026-11-20T09:11:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/singularitynet-opens-new-agix-claims-for-legacy-holders-with-no-deadline/</loc>
		<lastmod>2026-11-20T09:07:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/mantle-says-antx-tokenized-stock-is-set-to-launch-on-november-19/</loc>
		<lastmod>2026-11-20T08:37:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/gate-announces-november-19-antg-usdt-tokenized-security-listing/</loc>
		<lastmod>2026-11-20T08:15:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/sky-governance-forum-proposal-would-redirect-staking-rewards-and-increase-sky-buybacks/</loc>
		<lastmod>2026-11-20T08:14:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/injectives-proposed-veyra-upgrade-targets-november-24-activation/</loc>
		<lastmod>2026-11-20T07:52:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/galxe-winds-down-quest-services-as-gravity-becomes-its-focus/</loc>
		<lastmod>2026-11-20T07:43:06+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/ktZ4NEjBBxMW12Y-PcRzJ-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/okwxI4RBAyNIuYXVQr4Gj.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/ZEyx_6ZRn2iRZWTzaWxGW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/sky-council-proposed-seven-day-sky-buy-and-burn-plan-using-5-25-million-usds/</loc>
		<lastmod>2026-11-20T06:31:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/skys-usds-circulating-supply-fell-about-39-in-24-hours/</loc>
		<lastmod>2026-11-20T06:09:03+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/HUgZiAhffCQvKD8wpGXbo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/deriw-outlines-der-trading-mining-rules-and-1-million-usdt-genesis-pool/</loc>
		<lastmod>2026-11-20T05:53:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/lido-to-close-ggv-vault-wsteth-redemption-available-until-november-17/</loc>
		<lastmod>2026-11-20T05:22:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/ethenas-q3-2026-report-usde-supply-reaches-4-87-billion-as-rewards-rise/</loc>
		<lastmod>2026-11-20T04:55:34+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/4-DXUBE7uMznlXAT4URtW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/uniswap-proposes-new-bridge-route-for-x-layer-fee-releases/</loc>
		<lastmod>2026-11-20T04:31:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/schwab-crypto-adds-sol-avax-and-link-spot-trading/</loc>
		<lastmod>2026-11-20T04:25:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/binance-announces-bstocks-listings-for-seven-tokenized-securities/</loc>
		<lastmod>2026-11-20T03:50:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/polkadot-approves-product-focused-strategy-with-dotusd-at-its-center/</loc>
		<lastmod>2026-11-20T03:04:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/binance-alpha-2-0-sets-11-cpool-to-clear-token-swap/</loc>
		<lastmod>2026-11-20T02:43:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/sky-founder-disputes-reports-as-committee-announces-seven-day-sky-buyback/</loc>
		<lastmod>2026-11-20T02:27:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/robinhood-says-anthropic-stock-token-is-available-on-robinhood-chain/</loc>
		<lastmod>2026-11-20T02:09:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/sky-founder-disputes-reports-cites-usds-backing-and-planned-sky-buyback/</loc>
		<lastmod>2026-11-20T01:48:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/securitize-says-tokenized-anthropic-shares-launched-on-solana-on-listing-day/</loc>
		<lastmod>2026-11-20T01:33:57+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/auNQ0jUz539QhY8X05vqU.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/binance-alpha-announces-350000-airdrop-and-service-updates/</loc>
		<lastmod>2026-11-20T00:51:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/huobi-htx-schedules-20-stock-token-and-etf-related-listings-for-november-9/</loc>
		<lastmod>2026-11-20T00:40:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/20/stusdt-and-wstusdt-to-end-service-redemption-window-runs-through-may-14-2027-2/</loc>
		<lastmod>2026-11-20T00:16:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/bitget-reports-153774-share-anthropic-allocation-and-opens-rant-trading/</loc>
		<lastmod>2026-11-19T23:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/Iftpvok8cjcbG56QGxyHT.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/ava-3-0-puts-travala-at-the-center-of-token-utility-plan/</loc>
		<lastmod>2026-11-19T23:19:14+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/oAoGQYtOyPc0v7KJKGV16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/base-says-anthropic-tokenized-stock-antc-is-trading-with-no-direct-shareholder-rights/</loc>
		<lastmod>2026-11-19T23:03:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/pearls-fp8-testnet-upgrade-puts-its-ai-mining-incentive-to-the-test/</loc>
		<lastmod>2026-11-19T22:41:39+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/T_hMsPPbkbYjkiWBQa6Y_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/KMZubtygYxUZlMTr-IcTM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/p2pool-v2-aims-to-shift-mining-share-accounting-away-from-pool-operators/</loc>
		<lastmod>2026-11-19T22:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/fjHlZsi29UUc-wRPFkNO6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/kava-proposes-ending-new-hard-lend-loans-after-reported-1-83-million-exploit/</loc>
		<lastmod>2026-11-19T21:39:21+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/a6jI8gBbMS6t960pum3Vq.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/qivalis-plans-euro-stablecoin-after-dutch-licensing-with-white-paper-review-pending/</loc>
		<lastmod>2026-11-19T21:03:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/sofiusd-adds-polygon-to-its-supported-networks/</loc>
		<lastmod>2026-11-19T20:52:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/invesco-stablecoin-reserve-fund-issues-80008-tokenized-shares-on-ethereum/</loc>
		<lastmod>2026-11-19T20:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/rtpSybMXbGU3mmAQbG-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/elysium-launches-with-hype-gas-and-a-proposed-token-listing-path/</loc>
		<lastmod>2026-11-19T20:18:51+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/MFdwhf8ylr9EG8kKSasUD.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/6rTJ-5lx0__TzwDTW6Qit.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/draft-eip-8502-would-charge-smaller-ethereum-validators-to-encourage-consolidation/</loc>
		<lastmod>2026-11-19T20:03:29+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/vEKLptYQEH6FnluZ2Hc35.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/bY4eGvtFn9Ata-OTxt4ER.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/3n3BPV7yG5O7XNVi5k78J.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/rocket-pools-saturn-migration-lowers-validator-bond-to-4-eth/</loc>
		<lastmod>2026-11-19T19:48:26+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/wdTl0L8H-c2BIDy6auocp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/juicebox-v6-test-finds-payment-failures-during-token-distribution-and-nft-purchases/</loc>
		<lastmod>2026-11-19T19:28:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/1inch-sets-november-27-deadline-for-unicorn-power-delegation-rewards/</loc>
		<lastmod>2026-11-19T19:10:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/cow-swaps-solana-alpha-starts-with-usdc-wsol-swaps-and-a-fee-waiver/</loc>
		<lastmod>2026-11-19T18:47:46+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/j8MFZCuSVkOcWTq0RVv0O.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/okx-reports-xant-launch-anthropic-linked-contracts-set-to-convert/</loc>
		<lastmod>2026-11-19T18:22:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/dydx-chain-v9-9-vote-proposes-a-change-to-usdc-backing/</loc>
		<lastmod>2026-11-19T17:56:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/elysium-launches-without-a-token-how-hype-gas-and-kntq-buybacks-are-designed-to-work/</loc>
		<lastmod>2026-11-19T17:49:10+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/WvphTiTbgtN93Qk6vUbKO.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/6XJmZC16EPfTSa4MSTLi-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/elysium-mainnet-goes-live-with-a-planned-kntq-buyback-and-burn-mechanism/</loc>
		<lastmod>2026-11-19T17:26:16+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/6_0Lf1XUBx1QyhWD_t4Hs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/bithumb-scheduled-neosouls-dna-for-won-trading-on-november-13/</loc>
		<lastmod>2026-11-19T17:24:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/gonka-says-network-remains-operational-after-reported-bridge-attack-wgnk-compensation-undecided/</loc>
		<lastmod>2026-11-19T16:47:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/sofiusd-becomes-available-on-polygon-open-money-stack/</loc>
		<lastmod>2026-11-19T16:33:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/babylon-co-founder-proposes-ending-bitcoin-staking-by-year-end-2026/</loc>
		<lastmod>2026-11-19T16:17:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/stusdt-and-wstusdt-to-end-service-redemption-window-runs-through-may-14-2027/</loc>
		<lastmod>2026-11-19T16:07:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/aave-dao-advances-native-btc-collateral-proposal-to-final-approval-stage/</loc>
		<lastmod>2026-11-19T15:39:06+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/tExlZ0CXla3cXPn3xYH49.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/mantra-announces-seven-day-pause-on-new-unstaking-after-keplr-security-incident/</loc>
		<lastmod>2026-11-19T15:03:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/ethereum-eip-draft-proposes-dynamic-incentives-to-consolidate-validators/</loc>
		<lastmod>2026-11-19T14:39:35+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/IXviXbqB0RtTz8zWBgbgF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/solana-says-zelleusd-will-be-issued-on-its-network/</loc>
		<lastmod>2026-11-19T13:25:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/19/dydx-v9-9-vote-proposes-moving-usdc-reserves-from-noble-to-injective/</loc>
		<lastmod>2026-11-19T12:55:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/variational-opens-omni-to-public-trading-after-invite-only-test/</loc>
		<lastmod>2026-11-18T18:06:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/embercn-strobe-fund-sold-its-full-142-9-million-ena-allocation/</loc>
		<lastmod>2026-11-18T18:06:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/variational-opens-omni-to-public-mainnet-access-var-tge-remains-planned-for-q4-2026/</loc>
		<lastmod>2026-11-18T18:05:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/okxice-sets-november-23-launch-for-tokenized-u-s-stocks-with-eligibility-checks/</loc>
		<lastmod>2026-11-18T18:05:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/variational-opens-omni-to-the-public-after-private-testing/</loc>
		<lastmod>2026-11-18T18:05:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/agave-v4-5-plan-sets-a-20-stake-threshold-for-mainnet-adoption/</loc>
		<lastmod>2026-11-18T18:04:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/arb-kaito-era-and-kat-token-unlocks-scheduled-for-november-16-20-2026/</loc>
		<lastmod>2026-11-18T18:00:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/cardano-voters-reject-proposal-to-fund-a-tokenized-copper-reserve/</loc>
		<lastmod>2026-11-18T17:58:22+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/K62oKtnh2Kr3auUCpsrnZ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/elysium-mainnet-launch-brings-a-trading-reward-to-hyperliquids-ecosystem/</loc>
		<lastmod>2026-11-18T17:48:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/arthur-hayes-sets-november-24-date-for-flop-labs-testnet-and-airdrop/</loc>
		<lastmod>2026-11-18T17:23:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/grvt-launches-commodity-perpetuals-with-funding-linked-to-market-maker-costs/</loc>
		<lastmod>2026-11-18T17:05:00+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/jQqqnmXxC-60nftlykOLM.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/43yTsxS4tD4nno07MIYFn.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/21-institution-consortium-plans-u-s-dollar-stablecoin-for-2027/</loc>
		<lastmod>2026-11-18T16:55:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/infinifi-schedules-infi-transferability-for-november-17-tge/</loc>
		<lastmod>2026-11-18T16:28:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/bitcoin-miner-fees-reach-912-btc-in-2026-through-november-18/</loc>
		<lastmod>2026-11-18T16:24:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/bitcoin-miner-fees-total-912-btc-through-november-17-2026/</loc>
		<lastmod>2026-11-18T16:14:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/venice-says-mind-market-profits-will-fund-vvv-buybacks-and-burns/</loc>
		<lastmod>2026-11-18T16:01:31+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/hKOxnsB_Y3HeBADhHomZF.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/bitcoin-mining-difficulty-falls-9-13-to-134-82t/</loc>
		<lastmod>2026-11-18T15:59:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/acala-and-karura-propose-february-2027-shutdown-with-earlier-ldot-and-lksm-deadlines/</loc>
		<lastmod>2026-11-18T15:24:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/acala-and-karura-propose-february-2027-shutdown-asset-withdrawal-deadlines/</loc>
		<lastmod>2026-11-18T14:01:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://coinaconda.com/2026/11/18/fomo-says-creator-rewards-have-reached-30-million/</loc>
		<lastmod>2026-11-18T12:14:30+00:00</lastmod>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/aRo40dMrmGX5iQh16NJfF.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://coinaconda.com/wp-content/uploads/2026/11/Gp5jwmQYafGmbLkyxl2dl.png</image:loc>
